Palghar, Maharashtra
GST No. 27AADFV0441M1Z2
Call 08046033655 84% Response Rate
Send Enquiry
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Purity % | 40% |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
View Complete details
Minimum Order Quantity: 1000 Kg
| Packaging Size | 200 L |
| Usage/Application | Drying Oil |
| Purity | 99 Percent |
| Packaging Type | Bottle |
| Physical Form | Liquid |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Sac |
| Packaging Size | 25Kg |
| Physical State | Solid |
| Grade Standard | Technical Grade |
| Color | White |
| Use | Coating Auxiliary Agents, Petroleum Additives, Surfactants, Water Treatment Chemicals |
View Complete details
Product Brochure
| Purity | 100% |
| Grade Standard | Industrial Grade |
| Form Of Chemicals | Liquid |
| Usage/Application | Industrial |
| PH Value | 7 |
| Packaging Type | 185Kg HDPE PLASTIC DRUM |
| Density | 0.87 |
| Solubility | Insoluble in water |
| Flash Point | 150 |
| Melting Point | -8 |
| Viscosity | 0.55 CPS |
| Molar Mass | 286-292 molecular weight |
| Cas-No | 67784-80-9 |
| Physical State | Liquid |
| Packaging Size | 185kg net HDPE plastic drum |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Usage | iso proply palmitate & iso proply myristate blend |
| Purity | 99.99% |
| Appearance | transparent liquid |
| Melting Point | liquid |
| Color | transparent water white |
View Complete details
| Grade Standard | Technical Grade |
| Usage/Application | Laboratory |
| Form | Liquid |
| Packaging Type | Drum / Barrel |
| Color | Transparent |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
View Complete details
| Physical State | Liquid |
| Packaging Type | Drum |
| Usage | Laboratory |
| Color | Transparent |
| Country of Origin | Made in India |
| Purity | 98% |
| Appearance | Clear colourless oily liquids |
View Complete details
Minimum Order Quantity: 180 Kilogram
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Reagent Grade |
| Form | Liquid |
| Packaging Size | 185 kg drum packing |
| Packaging Type | Drum |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Kilogram
| Form | Liquid |
| Finish | High Gloss |
| Color | White |
| Form Of Paint | Liquid |
| Packaging Type | Bottle |
| Service Provided | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 250 Kg
| Usage/Application | Laboratory |
| Packaging Size | 250 kg |
| Packaging Type | 250 kg net HDPE drums |
| Physical Form | Liquid pale yellow |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 50 kg |
| Usage/Application | Commerical |
| Physical State | Liquid |
| Purity | 99.99% |
| Country of Origin | Made in India |
| Grade Standard | Analytical Grade |
View Complete details
Minimum Order Quantity: 50 Kilogram
| Purity % | 99.9% |
| Grade Standard | Lab Reagent LR Grade |
| Packaging Details | 50 litres Drum |
| Usage | Laboratory |
| Physical State | Liquid |
| Packaging Type | Drum, Bottle |
| Country of Origin | Made in India |
View Complete details
| Physical State | Liquid |
| Packaging Type | Drum |
| Type | Palm Oil |
| Purity (%) | 100% Premium Grade Palm Olein |
| Processing Type | Blended |
View Complete details